| Time: | E5.17- Small Studio(1) | E5.18-Classroom(20) | E5.21- Back Studio(20) | E5.22 - Center Studio(20) | E5.24-Scoring Studio(1) |
|---|---|---|---|---|---|
| 07:00 | |||||
| 07:30 | |||||
| 08:00 | |||||
| 08:30 | |||||
| 09:00 | |||||
| 09:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | VSL Project | ||||
| 13:00 | " | ||||
| 13:30 | Charles-Antoine | " | |||
| 14:00 | " | " | Duncan's MUCO 342 TA hours | ||
| 14:30 | " | " | " | ||
| 15:00 | " | " | " | ||
| 15:30 | Daniel | Marie-Claude | " | ||
| 16:00 | " | " | " | ||
| 16:30 | " | " | " | ||
| 17:00 | " | " | Beavan | ||
| 17:30 | " | " | |||
| 18:00 | " | " | |||
| 18:30 | " | ||||
| 19:00 | William | " | |||
| 19:30 | " | " | |||
| 20:00 | " | ||||
| 20:30 | " | ||||
| 21:00 | " | ||||
| 21:30 | " | ||||
| 22:00 | |||||
| 22:30 | |||||
| 23:00 | |||||
| 23:30 | |||||
| 00:00 | |||||
| 00:30 | |||||
| 01:00 | |||||
| 01:30 | |||||
| 02:00 |
| External | Internal |