|
|||||||||||||||||
| Areas Equipment Microphones Room Booking Speakers |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <<Go To Day Before | Go To Today | Go To Day After>> |
| Time: | E5.17- Small Studio(1) | E5.18-Classroom(20) | E5.21- Back Studio(20) | E5.22 - Center Studio(20) | E5.24-Scoring Studio(1) |
|---|---|---|---|---|---|
| 07:00 | Murielle | ||||
| 07:30 | " | ||||
| 08:00 | " | Anthony | |||
| 08:30 | " | " | |||
| 09:00 | " | " | |||
| 09:30 | " | " | |||
| 10:00 | " | " | |||
| 10:30 | " | ||||
| 11:00 | " | ||||
| 11:30 | " | ||||
| 12:00 | " | ||||
| 12:30 | " | ||||
| 13:00 | VSL project | ||||
| 13:30 | Ross | MUCO 542 | " | ||
| 14:00 | " | " | " | ||
| 14:30 | " | " | " | ||
| 15:00 | " | " | " | ||
| 15:30 | " | " | " | ||
| 16:00 | " | " | " | ||
| 16:30 | Christine | " | |||
| 17:00 | " | ||||
| 17:30 | " | ||||
| 18:00 | " | ||||
| 18:30 | " | ||||
| 19:00 | " | ||||
| 19:30 | " | ||||
| 20:00 | Teagan | ||||
| 20:30 | " | ||||
| 21:00 | " | ||||
| 21:30 | |||||
| 22:00 | |||||
| 22:30 | |||||
| 23:00 | |||||
| 23:30 | |||||
| 00:00 | |||||
| 00:30 | |||||
| 01:00 | |||||
| 01:30 | |||||
| 02:00 |
| <<Go To Day Before | Go To Today | Go To Day After>> |
| External | Internal |